VN Nemčije – drugi prosti trening - Marquez obdržal hitrost - Aeromanija
Marquez obdržal hitrost
VN Nemčije – drugi prosti trening
Marquez obdržal hitrost

Rezultati:

1 Marc MARQUEZ Honda 1'21.621 
2 Bradley SMITH Yamaha 0.119 / 0.119
3 Andrea IANNONE Ducati 0.203 / 0.084
4 Jorge LORENZO Yamaha 0.265 / 0.062
5 Dani PEDROSA Honda 0.268 / 0.003
6 Aleix ESPARGARO Suzuki 0.474 / 0.206
7 Valentino ROSSI Yamaha 0.538 / 0.064
8 Scott REDDING Honda 0.549 / 0.011
9 Yonny HERNANDEZ Ducati 0.575 / 0.026
10 Andrea DOVIZIOSO Ducati 0.719 / 0.144
11 Hector BARBERA Ducati 0.792 / 0.073
12 Cal CRUTCHLOW Honda 0.804 / 0.012
13 Pol ESPARGARO Yamaha 0.815 / 0.011
14 Maverick VIÑALES Suzuki 0.886 / 0.071
15 Danilo PETRUCCI Ducati 0.925 / 0.039
16 Nicky HAYDEN Honda 1.387 / 0.462
17 Mike DI MEGLIO Ducati 1.564 / 0.177
18 Alvaro BAUTISTA Aprilia 1.665 / 0.101
19 Loris BAZ Yamaha Forward 1.723 / 0.058
20 Jack MILLER Honda 1.806 / 0.083
21 Alex DE ANGELIS ART 2.200 / 0.394
22 Hiroshi AOYAMA Honda 2.304 / 0.104
23 Eugene LAVERTY Honda 2.331 / 0.027
24 Michael LAVERTY Aprilia 2.973 / 0.642
25 Claudio CORTI Yamaha Forward 3.539 / 0.566
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media