VN Velike Britanije – prvi trening - Marquez najbolje začel - Aeromanija
Marquez najbolje začel
VN Velike Britanije – prvi trening
Marquez najbolje začel

Rezulati:

1 Marc MARQUEZ Honda 2'03.111 
2 Jorge LORENZO Yamaha 0.388 / 0.388
3 Valentino ROSSI Yamaha 0.856 / 0.468
4 Andrea IANNONE Ducati 0.961 / 0.105
5 Andrea DOVIZIOSO Ducati 1.004 / 0.043
6 Scott REDDING Honda 1.059 / 0.055
7 Bradley SMITH Yamaha 1.202 / 0.143
8 Dani PEDROSA Honda 1.236 / 0.034
9 Pol ESPARGARO Yamaha 1.253 / 0.017
10 Cal CRUTCHLOW Honda 1.302 / 0.049
11 Danilo PETRUCCI Ducati 1.548 / 0.246
12 Maverick VIÑALES Suzuki 1.617 / 0.069
13 Aleix ESPARGARO Suzuki 1.705 / 0.088
14 Yonny HERNANDEZ Ducati 1.706 / 0.001
15 Eugene LAVERTY Honda 2.059 / 0.353
16 Alvaro BAUTISTA Aprilia 2.179 / 0.120
17 Loris BAZ Yamaha Forward 2.292 / 0.113
18 Stefan BRADL Aprilia 2.845 / 0.553
19 Nicky HAYDEN Honda 2.876 / 0.031
20 Alex DE ANGELIS ART 2.934 / 0.058
21 Karel ABRAHAM Honda 3.043 / 0.109
22 Jack MILLER Honda 3.367 / 0.324
23 Mike DI MEGLIO Ducati 3.371 / 0.004
24 Hector BARBERA Ducati 4.709 / 1.338
25 Claudio CORTI Yamaha Forward 5.175 / 0.466
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media