VN Velike Britanije – drugi trening - Španca spet povsem skupaj - Aeromanija
Španca spet povsem skupaj
VN Velike Britanije – drugi trening
Španca spet povsem skupaj

Rezultati:

1 Jorge LORENZO Yamaha 2'02.338 
2 Marc MARQUEZ Honda 0.033 / 0.033
3 Bradley SMITH Yamaha 0.193 / 0.160
4 Dani PEDROSA Honda 0.235 / 0.042
5 Andrea DOVIZIOSO Ducati 0.423 / 0.188
6 Aleix ESPARGARO Suzuki 0.534 / 0.111
7 Pol ESPARGARO Yamaha 0.634 / 0.100
8 Andrea IANNONE Ducati 0.881 / 0.247
9 Scott REDDING Honda 0.946 / 0.065
10 Valentino ROSSI Yamaha 0.989 / 0.043
11 Danilo PETRUCCI Ducati 1.001 / 0.012
12 Maverick VIÑALES Suzuki 1.053 / 0.052
13 Hector BARBERA Ducati 1.280 / 0.227
14 Jack MILLER Honda 1.318 / 0.038
15 Cal CRUTCHLOW Honda 1.410 / 0.092
16 Eugene LAVERTY Honda 1.539 / 0.129
17 Yonny HERNANDEZ Ducati 1.540 / 0.001
18 Loris BAZ Yamaha Forward 1.639 / 0.099
19 Mike DI MEGLIO Ducati 1.878 / 0.239
20 Stefan BRADL Aprilia 2.078 / 0.200
21 Alvaro BAUTISTA Aprilia 2.547 / 0.469
22 Nicky HAYDEN Honda 2.957 / 0.410
23 Karel ABRAHAM Honda 3.058 / 0.101
24 Alex DE ANGELIS ART 3.482 / 0.424
25 Claudio CORTI Yamaha Forward 3.937 / 0.455
Za dodajanje komentarjev morate biti prijavljeni.
© Copyright 1999-2026 C-Media